27Oct/090
Body Fat Chart
Body Fat serves an essential role in protecting our organs and storing energy for future use. Too much or toot little can be detrimental. You have two types of fat, "Essential Fat", and "Stored Fat". Essential fat is required in small amounts to protect the body and organs. Stored fat is needed for future physical activity. Men and women store fat in different ways. Thus two charts below to determine your level of healthy fat percentage.
The charts below are standards for the average Jane and Joe. If you're an athlete, your fat percentage should be lower.

Say NO to Excess Body Fat
Women
| Age | Underfat | Healthy Range | Overweight | Obese |
| 20-40 yrs | Under 21% | 21-33% | 33-39% | Over 39% |
| 41-60 yrs | Under 23% | 23-35% | 35-40% | Over 40% |
| 61-79 yrs | Under 24% | 24-36% | 36-42% | Over 42% |
Men
| Age | Underfat | Healthy Range | Overweight | Obese |
| 20-40 yrs | Under 8% | 8-19% | 19-25% | Over 25% |
| 41-60 yrs | Under 11% | 11-22% | 22-27% | Over 27% |
| 61-79 yrs | Under 13% | 13-25% | 25-30% | Over 30% |
Sponsored Links ::
